| Frame weight: | S - 3,6 kg | 
| Frame material: | aluminium alloys EN AW 6060, 6061, 6082 | 
| Curb weight: | depending on installed components and equipment (example: size "S" + 6” front wheel + hood – 13.4 kg) | 
| Wheel gauge (track width): | ca. 76 cm (guaranteed passage through 80cm door frame) | 
| Wheel-base (rear axle – cross tube of front axle): | S - 645 mm | 
| Parameters of transported person: (load weight) | S - up 44 kg/ up to 120 cm (tested for 70 kg) | 
| Rear wheels: | 20" with integrated 70mm drum brakes | 
| Wheel material: | 
 | 
| Rear wheel tyre: | 20x1,75 (47-406) | 
| Rear wheel tyre inflation pressure: | 3,1-4,2 bar, car tyre valve. Max. pressure in one tyre 4.2 bar! | 
| Front wheel 1: | 14" | 
| Wheel material: | 
 | 
| Front wheel tyre: | 14x1,75 (47-254) | 
| Front wheel inflation pressure 1: | 2,8 bar, car tyre valve. The max. pressure in one tyre 2.8 bar! | 
| Front wheel fork 1: | fixed around vertical axis – suitable for off-road, jogging, inline skating and for higher speeds | 
| Fork material 1: | aluminium alloy EN AW 2017 | 
| Front wheel 2: | 6" | 
| Wheel material: | aluminium centre | 
| Front wheel tyre 2: | full rubber (not inflated) | 
| Front wheel fork 2: | rotating around vertical axis – suitable as a baby buggy on hard surfaces and lower speeds | 
| Fork material 2: | 
 
 | 
| Other important properties: | 
 | 
| Optional accessories: | 
 |