| Frame weight: | L - 4,8 kg | 
| Frame material: | aluminium alloys EN AW 6060, 6061, 6082 | 
| Curb weight: | 
 | 
| Wheel gauge (track width): | ca. 76 cm (guaranteed passage through 80cm door frame) | 
| Wheel-base (rear axle – cross tube of front axle): | M - 1 045 mm | 
| Parameters of transported person: (load weight) | M - up 120 kg/ up to 185 cm | 
| Rear wheels: | 20" with integrated 70mm drum brakes | 
| Wheel material: | 
 | 
| Rear wheel tyre: | 20x1,75 (47-406) | 
| Rear wheel tyre inflation pressure: | 3,1-4,2 bar, car tyre valve. Max. pressure in one tyre 4.2 bar! | 
| Front wheel 2: | 6" | 
| Wheel material: | aluminium centre | 
| Front wheel tyre 2: | full rubber (not inflated) | 
| Front wheel fork 2: | rotating around vertical axis – suitable as a baby buggy on hard surfaces and lower speeds | 
| Fork material 2: | 
 | 
| Other important properties: | 
 | 
| Optional accessories: | 
 |